See Campaign History for the stories behind many of these changes.
Original Law | 2007 Expansion | 2011 Expansion | Current Law | |
---|---|---|---|---|
Name | The Beverage Container Act | |||
Purpose | To reduce litter and increase recycling | |||
Date Enacted | July 2, 2971 | June 7, 2007 | June 9, 2011 | |
Date Implemented | October 1, 1972 | January 1, 2009 | ||
Beverages Covered | Beer, malt, carbonated soft drinks, & mineral water | Added non-carbonated water | Expanded to all beverages except wine, liquor, milk, and milk substitutes | Beer, malt, carbonated soft drinks, & bottled water (will cover all beverages except wine, liquor, milk, and milk substitutes by 2018[a]) |
Containers Covered | Any individual, separate, sealed glass, metal or plastic bottle, can, jar containing a beverage | Any individual, separate, sealed glass, metal or plastic bottle, can, jar containing a beverage | ||
Amount of Deposit | Standard refillable: 2¢; all others 5¢ | Added provision to allow increase of deposit value to 10¢ | Standard refillable: 2¢; all others 5¢ (with potential to increase to 10¢) | |
Reclamation System | Retail stores -- Redemption centers may be established upon approval of the Oregon Liquor Control Commission | Allows for distributor cooperatives to handle redemption process | Retail stores or approved redemption centers | |
Unredeemed Deposits | Retained by distributor/ bottlers | Retained by distributor/ bottlers | ||
Handling Fee | none | none | ||
Redemption Rate | overall 84% (k) | 2014 Redemption rate: Metal: 74.26% |
||
View Legislation | Senate Bill 707 | House Bill 3145 | Current Law | |
Notes | set up a task force to look to look into other changes such as moving to redemption centers, including other beverages, and possibly raising the deposit, by November 2008 | |||
Footnotes[a] Expansion to all listed beverages will occur either when at least 60% of redemptions occur at approved redemption centers, or on January 1, 2018, whichever comes first. [b] Source: Oregon Beverage Container Return Data 2014 |