Bill Number and Name | House Bill 289 and Senate Bill 337, Tennessee Beverage Container Recycling Refunds Act Bill text |
---|---|
Sponsors | Rep. Mike McDonald and Rep. Jim Coley, Sen. Jim Summerville, Sen. Randy McNally, Sen. Beverly Marrero |
Beverages Covered | malt beverages, soda, all waters, energy drinks, iced teas, iced coffees and juices. Excludes dairy, wine and spirits, and drugs |
Containers Covered | glass, aluminum, steel, bimetal or plastic |
Deposits | 5¢ |
Handling Fees | "Overhead allowance" equal to 1 cent per container, paid by processors to redemption centers |
Other Fees / Taxes | "Administrative allowance" equal to 1/10 cent per container, paid by the state to the processors |
Reclamation System | Redemption Centers |
Unredeemed Deposits | Property of the state, used to fund operations, redemption centers and related purposes |
February 3, 2011: HB 289 filed
February 4, 2011: SB 337 filed
February 7, 2011: Both bills passed first reading
February 9, 2011: HB 298 referred to to Conservation & Environment Committee, SB 337 referred to Environment, Conservation and Tourism
Marge Davis
Scenic Tennessee Coordinator,
Pride of Place/Tennessee Bottle Bill Project
www.tnbottlebill.org
[email protected]
(615) 758-8647